 | P |
|   | P & I Resorts, Inc. (Pulchra) |
|   | P&J Agricultural Trading Inc. |
|   | P. IMES Corporation |
|   | P.B. Dionisio & Co., Inc. |
|   | P.J. Lhuillier Group of Companies (Cintre Mgmt. Services) |
|   | P.R. Sia Manufacturing |
|   | Pac-Atlantic Lines (Phils) Inc. |
|   | Pace Academy |
|   | Pacific Carpet Mfg. Corp. |
|   | Pacific Ace human resources corporation |
|   | PACIFIC AERONAUTICAL |
|   | Pacific Blooms |
|   | Pacific Business Group Limited// |
|   | Pacific CATV Inc. (SkyCable Cebu) |
|   | Pacific Cigars |
|   | Pacific Coast Detailing |
|   | Pacific Concord Properties, Inc. |
|   | Pacific Concrete Products, Inc. |
|   | Pacific ConneXion |
|   | Pacific Consultants International |
|   | Pacific Consultants International Asia |
|   | Pacific Digital Inc. |
|   | PACIFIC GLOBAL OUTSOURCE SOLUTIONS, INC. |
|   | Pacific Healthcare (Philippines), Inc. |
|   | PACIFIC HEIGHTS INTERNATIONAL, INC. |
|   | Pacific Island Services Inc. |
|   | Pacific Land & Building Corp. |
|   | PACIFIC MEDITERRENEAN MANPOWER AGENCY, INC. |
|   | Pacific Northstar Inc. |
|   | PACIFIC OCEAN MANNING INC (FORMERLY CANADIAN PACIFIC STEAMSHIP PHIL) |
| Back to Top |
|   | PACIFIC OFFICE MACHINES INC. |
|   | Pacific Paint (Boysen) Philippines, Inc. |
|   | Pacific Palm Corporation |
|   | Pacific Place Apartelle |
|   | Pacific Power Logistics International (Phils.), Inc. |
|   | Pacific Prime Communications / Hello Telecom |
|   | Pacific Resources - PhilSTAR Daily, Inc. |
|   | Pacific Rim Orthodontics Supply |
|   | Pacific Spine, Inc. |
|   | Pacific Sports Network Inc. |
|   | Pacific Strategies and Assessments |
|   | Pacific Summit Construction Group, Inc. |
|   | Pacific Sun Solutions |
|   | PACIFIC TRADERS & MFG CORP. |
|   | Pacific-Ace Management Corporation |
|   | Pacifica Agrivet Supplies, Inc. |
|   | PacificJet Corporation |
|   | Pacifictech Solutions, Inc. |
|   | Pack-Rite Mfg. Inc. |
|   | Packmate Philippines, Inc. |
|   | Packrite Manufacturing Inc. |
|   | Packware Philippines, Inc. |
|   | PACNET (South Asia ANC Philippines Services,Inc.) |
|   | Pacsports Phils., Inc. |
|   | Padis Phils. Inc. |
|   | Padpao R7 Private Security Academy, Inc. |
|   | Pag-rangayan Community Development Foundation Inc. |
|   | Pagbilao Industrial & Science Park |
|   | PAGCS Doors & Windows |
|   | Page Exclusiv |
| Back to Top |
|   | Pagecom Inc. |
|   | Pagemaster Output Station |
|   | Pagent-Duralco Corp. |
|   | Pageshop Graphic Design Studio |
|   | Paint Marketing Co. Phils., Inc. |
|   | Paintplas Corporation |
|   | Paintworks |
|   | Palayan City Agri-Industrial Center |
|   | Palecek |
|   | Palm Foods Chain |
|   | Palm Valley Care International School |
|   | Palm Ventures |
|   | Palmer-Asia, Inc. |
|   | PALMS International Migration Services |
|   | Palo Alto Consultants Asia, Inc. |
|   | PamerStone Inc. |
|   | Pampanga II Electric Cooperative Inc., |
|   | Pampanga Industrial Park Corp. |
|   | Pan Asia Investment Grp. |
|   | Pan Asia Property Management Inc. |
|   | Pan Pacific College of English Inc. (Classifieds) |
|   | PAN PACIFIC COMPUTER CENTER, INC. |
|   | Pan Pacific Manila |
|   | Pan Pacific Travel Corporation |
|   | Pan World Chemical Pumps |
|   | Pan-Phil Sportswear Inc. |
|   | Panalpina World Transport (Phils.), Inc. |
|   | Panashe Int'l. Nursing Review Centers, Inc. |
|   | Panasonic Electric Works Sales Philippines Corp. |
|   | Panasonic Electric Works Sales Philippines Corporation |
| Back to Top |
|   | Panasonic Phils. |
|   | Panasonic Phils. (Matsushita Electric Philippines Corp.) |
|   | Pancake House Group |
|   | Panda Ballpens |
|   | Panda Development Corp. |
|   | Pandiman Philippines |
|   | Paneros Trading Company Incorporated |
|   | Pansit Malabon Express, Inc. (essential) |
|   | Panthos Realty |
|   | Papercon |
|   | Paradigm Consulting, Inc. |
|   | PARADISE CONSTRUCTION INDUSTRIAL CO., LTD. |
|   | Paradise Garden Ocean View Boracay (formerly Monaco) |
|   | Paradiso Terrestre Corporation |
|   | Paragon Immagine Incorporated |
|   | Paragon Trading & Services Corp. |
|   | Paragon Travel Ltd. |
|   | Paramedix, Inc. |
|   | Paramount Health and Fitness |
|   | PARAMOUNT Human Resources |
|   | Paramount Property Management Co. |
|   | Paramount Property Ventures, Inc. |
|   | Paramount Vinyl Products Corp. |
|   | PARATRON Industries |
|   | PAREF NORTHFIELD SCHOOL |
|   | PAREF Woodrose School, Inc. |
|   | Paris Manila Technology Corp. (PAMATEC) |
|   | PARK N GO BAKESHOP |
|   | Park Sam Language Center |
|   | Park Square Island, Inc. (ISLAND SPICE) |
| Back to Top |
|   | Park'NFly |
|   | Parkson Duty Free/Oriental Duty Free |
|   | PARMAN INC. |
|   | Parola Maritime Agency Corporation |
|   | Parque Espana Residence Hotel |
|   | Partas Trasportation Co. Inc. |
|   | Parthenon, Inc. |
|   | Partstar Automotive |
|   | Party Packagers |
|   | Parvenu International, Inc. |
|   | Pasajero Motors Corporation (PAMOCOR) |
|   | PASAR Corporation |
|   | Pasco-Certeza Computer Mapping Corporation |
|   | Paseo Cielo |
|   | Paseo de Magallanes Commercial Complex Associates Inc. |
|   | Pasig Industries, Inc. |
|   | PASSION FOR PERFECTION CONSULTANCY |
|   | PassionITe / Rapid Source Solutions BV |
|   | Pathfinder Technology Solutions, Inc. |
|   | Pathways to Higher Education |
|   | Patient Care Corporation |
|   | Patriot Corporation (Natrapharm Group) |
|   | Pauldream Learning Center Inc |
|   | Paulo's Selva Grill |
|   | Paxys, Inc. |
|   | Payless Parts & Car Care ( PPC GROUP) |
|   | Payment Processing Corporation |
|   | Paysetter International Inc. |
|   | Paysetter Solutions, Inc. |
|   | Pañeros Trading Co., Inc. |
| Back to Top |
|   | PC Depot SM North |
|   | PC Express Information Technology, Inc. |
|   | PC Frog, Corporation |
|   | PC Hub Computer Tech Inc. |
|   | PC Lender Phils. |
|   | PC Planet |
|   | PC Task Force |
|   | PC Trends, Inc. |
|   | PC Troubleshooters |
|   | PCA International College |
|   | PCI Leasing & Finance, Inc. |
|   | PCI Progressive Consultancy |
|   | PCI Worldwide, Inc. |
|   | PCI, Asia Inc. |
|   | PCLENDER PHILIPPINES INC. |
|   | PCOME Industrial Sales Inc. |
|   | PCWORX Group of Companies |
|   | PDB Insurance Brokers, Inc. |
|   | PDB Properties, Inc. |
|   | PDB SME Solutions, Inc. |
|   | PDM Philippines Industries Inc. |
|   | PDR Technology (Asia) Inc. |
|   | Peak Development, Inc. |
|   | Peak Int'l Asia Ltd |
|   | Peaksun Enterprises & Export Corp. |
|   | Pearl Asia Apparel Corporation |
|   | Pearl Asian Mining Industries, Inc. |
|   | Pearl Garden Hotel |
|   | Pearl of Boracay Landholdings |
|   | Pearl of Panay |
| Back to Top |
|   | Pearl River Lights & Sounds |
|   | Pearl S. Buck Foundation-Philippines, Inc. |
|   | PEC Industrial Park |
|   | Pedestal Craft Corporation |
|   | Pediatric Associates Inc |
|   | Pediatric Dentistry Center Philippines |
|   | Peerless Integrated Services Incorporated |
|   | Pejman Incorporated |
|   | Pelatis BPO Inc. |
|   | Pelejo ,Priela, Ongkingco, Siton and Co., CPAs |
|   | Pellas & Associates |
|   | PELT Information Systems, Inc. |
|   | PEMSEA/UNDP/IMO |
|   | Penaflor & De Guia |
|   | PENBANK (Peninsula Rural Bank, Inc.) |
|   | PENN ASIA INTERNATIONAL SUPPLY CORPORATION |
|   | Penn Philippines, Inc. |
|   | Pennines Industrial Sales |
|   | PENNYPLUS MARKETING SERVICES (Classified) |
|   | Pentasoft Computer Technology Inc. |
|   | PENTAX CEBU PHILIPPINES CORPORATION |
|   | Pentax Luzon Philippines Corporation |
|   | People Depot Inc. |
|   | People Dynamics Inc. |
|   | People eServe Corp. |
|   | People iConnect, Inc. |
|   | People Ignite Organizational Development and Training, Inc. |
|   | People Management and Development Specialists, Inc. |
|   | People Matters, Inc. |
|   | People Merger International |
| Back to Top |
|   | People Movers Inc./ PMI |
|   | People Network Resources |
|   | People On Internet |
|   | People Search & Training Services |
|   | People Serve Multipurpose Cooperative |
|   | People Stations Testing |
|   | People's Group of Companies |
|   | People's Independent Media, Inc. |
|   | People's Palace |
|   | People's Technology Complex |
|   | People4People |
|   | PeopleMatters, Inc. |
|   | Peoples Credit and Finance Corp. |
|   | Peoples Credit Network Finance Co. Inc. |
|   | Peoples Palace Restaurant |
|   | PeopleSupport Philippines Inc. |
|   | Peopletech Consulting, Inc. |
|   | Pepmaco Manufacturing Corp. |
|   | Pepper Lunch Food Corp(Ifoods) |
|   | Peppers Fashion Shop |
|   | Pepsi Co. Int'l |
|   | PEPSI COLA PRODUCTS PHILIPPINES INC. (METRO SALES) |
|   | Pepsi-Cola Products Philippines Inc. |
|   | Pepsi-Cola Products Philippines, Inc. |
|   | Perception Gaming, Inc. (PGI) |
|   | Peregrine Resources Incorporated |
|   | Perf Restaurants Inc. - Burger King |
|   | Perfect & Health |
|   | Perfect Apparel Inc. |
|   | Perfect Option Finishing Ent. |
| Back to Top |
|   | Perfect Pop Concession Services Inc. |
|   | Perfectaire, Inc. |
|   | Perfetti Van Melle Philippines |
|   | Perfidia Industries, Inc. |
|   | Performance Advantage Systems International |
|   | Performance Auto Motor Group, Inc., |
|   | Performance Contracting, Inc. |
|   | Performance Foam Master Inc. |
|   | Performance Foreign Exchange Corporation |
|   | PERFUMERIA ESPAÑOLA CORP. |
|   | Peridot International Resources, Inc. |
|   | PerkinElmer Instruments Phil Corp |
|   | PerkinElmer Optoelectronics Philippines, Inc. |
|   | Perla Insurance (Perla Compania de Seguros, Inc.) |
|   | PERMA COLOUR, INC. |
|   | Permanent Lands, Inc. |
|   | Permanent Plans, Incorporated |
|   | Pernod Ricard Phils. (formerly Allied Domecq) |
|   | Perot Systems Philippines |
|   | Perpetual Help College Perpetual Help Hospital |
|   | Perpetual Succor Hospital |
|   | PERRC Construction and Development Corp |
|   | Pers Property Holdings, Inc. |
|   | Personal Computer Specialists, Inc. |
|   | Personnel Management Association of the Philippines (LEARNING) |
|   | Personnel Management Association of the Phils. |
|   | PERT/CPM MANPOWER EXPONENTS CO.,INC. |
|   | Pertinacious Corp. |
|   | Peso Employment Services (Peso Group of Companies) |
|   | Peso Saver |
| Back to Top |
|   | PESO-SM Lucena |
|   | PET PLANS, INC. |
|   | Petbowe Chemtrade Corp. |
|   | Petco Renergy Corp. |
|   | Peter Paul Philippine Corporation |
|   | Petercom, Inc. |
|   | Petra Financial Ltd. |
|   | PETRA PERSONNEL EMPLOYMENT AND TECHNICAL RECRUITMENT AGENCY |
|   | Petracarbon Philippines, Inc. |
|   | Petro-Bulk Maritime Services, Inc. |
|   | Petroleum Industry Economic Zone |
|   | Petrolift Inc. |
|   | Petron Corporation |
|   | Petron Mktg. Corp. |
|   | Petronas Energy Phils., Inc. |
|   | Petronne Corp. |
|   | Pevonia International(Universal Aesthetics) |
|   | PFEC(PERFORMANCE FOREIGN EXCHANGE CORPORATION) |
|   | Pfizer, Inc. |
|   | Pfs Automation, inc |
|   | PGAA Creative Design |
|   | PGH Medical Foundation, Inc. |
|   | PH Outsourcing Inc |
|   | PH Wellness |
|   | Pharma 3 Company, Inc. |
|   | Pharma Dynamic |
|   | Pharma King Distributors |
|   | Pharmacare Products Co. |
|   | Pharmaceia Jimenez |
|   | Pharmalink |
| Back to Top |
|   | PHARMAREAL ENTERPRISES |
|   | Pharmasan, Inc. |
|   | Pharmasia-Cuvest, Inc. |
|   | Pharmatechnica Laboratory, Inc. |
|   | Pharmatrix Corporation |
|   | Phases N' Faces |
|   | Phasor Construction Corporation |
|   | PHBiz Solutions |
|   | PHD Media Network 2006, Inc. |
|   | Phenom Soft Trading & General Services, Inc. |
|   | Phenomenal Solutions |
|   | Pheschem Industrial Inc. |
|   | PHESCO, INCORPORATED |
|   | Phial-Diagnostic 180, Inc. |
|   | Phil Axa Life Insurance |
|   | Phil Green Golf (c/o Ms. Gina Oh) |
|   | Phil Macro Development Corporation |
|   | phil star |
|   | Phil Star (KG) |
|   | Phil Star Daily (BT) |
|   | Phil Star daily (KG) |
|   | Phil Star Daily Inc. ( Tet Cruz ) |
|   | Phil Star Daily Inc. (BD) |
|   | Phil Star Daily Inc. (Crizalis Uy) |
|   | Phil Star Daily Inc. (MG) |
|   | Phil-Air Conditioning Center |
|   | Phil-Asiachem, Inc. |
|   | Phil-Data Business Systems |
|   | Phil-Hellas Link Corporation |
|   | Phil-Jap Industrial & Manufacturing Corp. |
| Back to Top |
|   | Phil-Korean Language Learning Services |
|   | Phil-Pacific Apparel Corporation |
|   | Phil-Pride Workforce Unlimited |
|   | PHIL-TEX STAFFING SERVICES INTERNATIONAL INC |
|   | Phil. Active Seniors Company Inc. (PASCO) |
|   | Phil. Center for Advanced Maritime Simulation & Trng., Inc. |
|   | Phil. College of Criminology |
|   | PHIL. CONSULTING CENTER, INC. |
|   | Phil. Family Health and Dental Plan Inc. |
|   | Phil. Foodservice Equipment & Supplies Corp (PFESCORP) |
|   | Phil. Leisure & Retirement Authority |
|   | Phil. National Bank (PNB) |
|   | Phil. School of Business Administration |
|   | Phil. Seora |
|   | Phil. Star Daily, Inc. (Cath A.) |
|   | Phil. Thermal Exchangers Inc. |
|   | Phil.Partner of an Australian Manufacturing Co. |
|   | Phil.SK Communications Corporation |
|   | Philab Industries Inc. (PCCI) |
|   | Philacor Credit Corporation |
|   | PHILAFRICA Technical Resources, Inc. |
|   | Philam Group of Companies |
|   | Philam Group of Companies-Cebu Office |
|   | Philand Group Of Companies |
|   | Philand Industries |
|   | Philasia International Manpower Services |
|   | PhilBest Canning Corporation |
|   | Philbizinfo Inc. |
|   | Philchema, Inc. |
|   | philconleads |
| Back to Top |
|   | Philcopy Corporation |
|   | Philcopy Corporation - Dagupan |
|   | Philcox (Philippines), Inc. |
|   | PHILCREST LAND DEV'T. CO.INC. |
|   | Philcris Constructon Corp. |
|   | |